<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecologia Environmental</title>
	<atom:link href="http://www.ecologia-environmental.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecologia-environmental.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 17:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MPE Field Trial at a Site Impacted with Chlorinated Hydrocarbons &#8211; The Video</title>
		<link>http://www.ecologia-environmental.com/index.php/2012/05/mpe-field-trial-at-a-site-impacted-with-chlorinated-hydrocarbons-the-video/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2012/05/mpe-field-trial-at-a-site-impacted-with-chlorinated-hydrocarbons-the-video/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-situ]]></category>
		<category><![CDATA[Multiphase extraction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1433</guid>
		<description><![CDATA[Ecologia has recently undertaken a pilot trial to assess the effectiveness of Multi-Phase Extraction (MPE) for the removal of shallow Dense Non Aqueous Phase Liquid (DNAPL) identified to be Trichloroethylene (TCE). The TCE was lost to ground during the operation of an engine components manufacturing facility and were found to have become trapped within gravel [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia has recently undertaken a pilot trial to assess the effectiveness of Multi-Phase Extraction (MPE) for the removal of shallow Dense Non Aqueous Phase Liquid (DNAPL) identified to be Trichloroethylene (TCE). The TCE was lost to ground during the operation of an engine components manufacturing facility and were found to have become trapped within gravel above clays which prevented downward migration beneath the site. The aim of the works was to assess a technique for general betterment to remove the DNAPL prior to re-assessment of the resulting dissolved phase plume.</p>
<p><a href="http://www.ecologia-environmental.com/wp-content/uploads/2012/05/TCE-trial.jpg"><img class="alignleft size-medium wp-image-1434" title="TCE trial" src="http://www.ecologia-environmental.com/wp-content/uploads/2012/05/TCE-trial-300x119.jpg" alt="TCE trial 300x119 MPE Field Trial at a Site Impacted with Chlorinated Hydrocarbons   The Video" width="300" height="119" /></a>Ecologia mobilised a fully automated, self contained small scale MPE system, that we designed and manufactured in the UK, to undertake the pilot trial over a period of 1 week.</p>
<p>The project was highly successful with the MPE unit demonstrating that removal of large volumes of DNAPL and highly contaminated groundwater is possible with this technique. The downstream treatment and separation process was carefully designed to eliminate emulsification so that phase separation is optimised and liquid waste disposal minimised with substantial saving in water treatment costs.</p>
<p>The pilot trial resulted in the assessment of a number of site specific parameters such as Radius of Influence (ROI), rate of extraction, Volatile Organic Compounds (VOCs) concentrations in the water and off gas which have been used to design the full scale system.</p>
<p>The pilot trial was carried out for a fixed price and we have approximately 12 MPE units for small in-situ projects or for pilot testing for larger projects.</p>
<p>Follow the link to see the video of our TCE pilot trial. <a href="http://www.ecologia-environmental.com/index.php/2012/05/mpe-field-trial-at-a-site-impacted-with-chlorinated-hydrocarbons-the-video/">MPE Field Trial at a Site Impacted with Chlorinated Hydrocarbons &#8211; The Video</a></p>
<p>Additional information about our small MPE systems are also available<a title="MPE small  unit" href="http://www.ecologia-environmental.com/wp-content/uploads/2012/05/ECOVAC-Fact-sheet.pdf"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2012/05/mpe-field-trial-at-a-site-impacted-with-chlorinated-hydrocarbons-the-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecologia Awarded New Remediation Project in Suffolk</title>
		<link>http://www.ecologia-environmental.com/index.php/2012/05/ecologia-awarded-new-remediation-project-in-suffolk/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2012/05/ecologia-awarded-new-remediation-project-in-suffolk/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1422</guid>
		<description><![CDATA[Ecologia is pleased to announce that we have been appointed to provide assistance to a national demolition contractor for a large remediation project at a 15 Ha site in Ipswich. The remit of Ecologia is to provide assistance in relation to project management, liaison with the regulator, validation sampling/reporting and the supply of the necessary [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia is pleased to announce that we have been appointed to provide assistance to a national demolition contractor for a large remediation project at a 15 Ha site in Ipswich. The remit of Ecologia is to provide assistance in relation to project management, liaison with the regulator, validation sampling/reporting and the supply of the necessary equipment to carry out ex-situ bioremediation of approximately 5000 m3 of hydrocarbon contaminated soils. This work is expected to take place concurrently with the demolition of a large number of existing strictures. Ecologia worked closely with the main contractor at the early stages of the tendering bid. This ensured that all the critical aspects of the remediation strategy were adequately addressed thus resulting in the submission of a successful bid. Works on site commenced in March and are expected to be completed by November 2012. The site is being redeveloped for commercial/industrial use.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2012/05/ecologia-awarded-new-remediation-project-in-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Emergency Response and Containment Works Successfully Completed in NI</title>
		<link>http://www.ecologia-environmental.com/index.php/2012/04/another-emergency-response-and-containment-works-successfully-completed-in-ni/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2012/04/another-emergency-response-and-containment-works-successfully-completed-in-ni/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1412</guid>
		<description><![CDATA[Ecologia (Ireland) personnel were mobilised to a major environmental incident involving the uncontrolled release of approximately 1700 litres of waste engine oil onto porous ground and into an adjacent watercourse. Free phase oil had impacted a 1.1km section of watercourse which is located less than 1Km upstream from a protected Area of Special Scientific Interest [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia (Ireland) personnel were mobilised to a major environmental incident involving the uncontrolled release of approximately 1700 litres of waste engine oil onto porous ground and into an adjacent watercourse. Free phase oil had impacted a 1.1km section of watercourse which is located less than 1Km upstream from a protected Area of Special Scientific Interest (ASSI). Extensive protection measures were installed to mitigate the risk to surface waters and prevent any further migration of contamination off site.  <a href="http://www.ecologia-environmental.com/wp-content/uploads/2012/04/NI-oil-spill-clean-up.jpg"><img class="alignleft size-medium wp-image-1416" title="NI oil spill clean up" src="http://www.ecologia-environmental.com/wp-content/uploads/2012/04/NI-oil-spill-clean-up-300x220.jpg" alt="NI oil spill clean up 300x220 Another Emergency Response and Containment Works Successfully Completed in NI" width="300" height="220" /></a>Ecologia are pleased to report that remedial works have been completed and the stream has returned to an acceptable level with vertebrate activity observed along the former impacted section of water course, a strong indicator that water quality has improved significantly. All works have been completed ahead of schedule and within the agreed budget and to the satisfaction of the client and environmental regulators.</p>
<p>Ecologia Environmental Solutions are a UK Spill accredited spillage response contractor and specialist environmental consultancy who can manage and respond to a variety of environmental incidents especially at short notice. Another example of “Experts on the Ground.”</p>
<p>Further details are available by contacting the Ecologia (Ireland) office on 028 94 467132.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2012/04/another-emergency-response-and-containment-works-successfully-completed-in-ni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiphase and Dual Phase Extraction in Italy – The Video</title>
		<link>http://www.ecologia-environmental.com/index.php/2012/03/multiphase-and-dual-phase-extraction-in-italy-the-video/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2012/03/multiphase-and-dual-phase-extraction-in-italy-the-video/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1398</guid>
		<description><![CDATA[In 2009 Ecologia was appointed to design, manufacture and install a Multi-Phase extraction system at a chemicals facility in Northern Italy. The remediation contracting was undertaken by Ecologia following investigation and overall design by various consultants. The aim of the multiphase system was to prevent any off site escape of hydrocarbon contamination from the shallow [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009 Ecologia was appointed to design, manufacture and install a Multi-Phase extraction system at a chemicals facility in Northern Italy. The remediation contracting was undertaken by Ecologia following investigation and overall design by various consultants. The aim of the multiphase system was to prevent any off site escape of hydrocarbon contamination from the shallow aquifer and to remove VOCs from the unsaturated soils, acting as a source zone.</p>
<p>Following the successful operation of the 1<sup>st</sup> phase of works  in 2011 Ecologia was appointed to design, manufacture and install an additional system to treat  the off site plume which had impacted both soils and groundwater .</p>
<p>The system installed in 2009 uses Multi-Phase Extraction (MPE).  This technique applies a high vacuum for removing liquids and vapour from the subsurface utilising the same extraction well and it is particularly suited for removing liquids from shallow wells with variable water recharge dominated by precipitation.</p>
<p>The second system  installed in 2011 uses a  Dual Phase Extraction  (DPE)  where  down hole pumps and  high capacity vacuum blowers are combined in order to achieve independent water and vapour removal systems in anticipation that one phase may require longer remediation than the other. A system  remote  air water separators had to be installed in order to prevent  condensate built up in the SVE extraction pipework, with the liquid phase being returned to the treatment system separately to the gaseous phase.</p>
<p>The equipment was fully designed and built at our workshops in Kent including the design and manufacture of the control panel and telemetry system as well as the design and manufacture of the automated total volatile organic compound (TVOC) detection device.</p>
<p>The equipment is fully ATEX compliant and designed to be easy to use by site staff following training. Anti frost protection and cooling equipment was also incorporated in the design as the area is subject to annual temperature variation of 40<sup>0</sup>C to -10<sup>0</sup>C.</p>
<p><a href="http://www.ecologia-environmental.com/wp-content/uploads/2012/03/in-situ-remediation.jpg"><img class="alignleft size-thumbnail wp-image-1399" title="in-situ remediation" src="http://www.ecologia-environmental.com/wp-content/uploads/2012/03/in-situ-remediation-150x150.jpg" alt="in situ remediation 150x150 Multiphase and Dual Phase Extraction in Italy – The Video" width="150" height="150" /></a> The MPE system installed in 2009 is extracting from 12 wells; whilst DPE system installed in 2011 is extracting from 10 pumps and a total of 16 SVE wells.</p>
<p>To date the combined system has recovered more that 30 tonnes of VOCs since the commencement of operation in 2009.</p>
<p>The design, manufacture and installation of both systems was undertaken within a lump sum contract and was completed on time and within budget.</p>
<p>The both systems are currently managed and operated by Ecologia.</p>
<p><a href="http://www.ecologia-environmental.com/index.php/2012/03/multiphase-and-dual-phase-extraction-in-italy-the-video/">Multiphase and Dual Phase Extraction in Italy – The Video</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2012/03/multiphase-and-dual-phase-extraction-in-italy-the-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New In-Situ Radio Frequency Heating (ISRFH) Project in Scotland to Treat Chlorinated Hydrocarbons</title>
		<link>http://www.ecologia-environmental.com/index.php/2012/02/new-in-situ-radio-frequency-heating-isrfh-project-in-scotland-to-treat-chlorinated-hydrocarbons/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2012/02/new-in-situ-radio-frequency-heating-isrfh-project-in-scotland-to-treat-chlorinated-hydrocarbons/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1379</guid>
		<description><![CDATA[Ecologia has been commissioned to implement its patented In-Situ Radio Frequency  Heating (ISRFH) technology at a site contaminated with chlorinated hydrocarbons in Scotland. The heating will be used to speed up an in-situ recovery operation so that the site can become available for re-use in a much shorter timeframe. This new contract builds upon our [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia has been commissioned to implement its patented In-Situ Radio Frequency  Heating (ISRFH) technology at a site contaminated with chlorinated hydrocarbons in Scotland. The heating will be used to speed up an in-situ recovery operation so that the site can become available for re-use in a much shorter timeframe. This new contract builds upon our growing workload north of the border and demonstrates Ecologia’s capability to operate UK wide and internationally; backed up with our advanced remote monitoring and telemetry capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2012/02/new-in-situ-radio-frequency-heating-isrfh-project-in-scotland-to-treat-chlorinated-hydrocarbons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecologia’s South West Office is on the Move</title>
		<link>http://www.ecologia-environmental.com/index.php/2012/01/ecologias-south-west-office-is-on-the-move/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2012/01/ecologias-south-west-office-is-on-the-move/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1327</guid>
		<description><![CDATA[Ecologia’s South West regional office is on the move. Since opening in January 2009 the office has managed a large number of projects and we have consolidated our position in the region. We are now pleased to announce that we have purchased new offices and workshop/storage premises, very close our previous office.  Company Director, Mike [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia’s South West regional office is on the move. Since opening in January 2009 the office has managed a large number of projects and we have consolidated our position in the region.</p>
<p>We are now pleased to announce that we have purchased new offices and workshop/storage premises, very close our previous office.  Company Director, Mike Lenn, who is based at the new office, said “I am delighted that we have been able to secure this ideal business premises at this location.  The Honiton location is strategically important to us, giving excellent access throughout the South West region and also good rail and road links to London and to our head office in Kent.  The new building will allow us to maintain more supplies and equipment close to hand, allowing greater operational flexibility and improved response times”.</p>
<p><strong>New Contact Details (South West Office)</strong></p>
<p>Unit 1, Kingsgate Business Centre, Duchy Road,  Heathpark Industrial Estate, Honiton EX14 1YG  <strong>Tel</strong>          +44 (0)1404 47714</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2012/01/ecologias-south-west-office-is-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Response and Containment Works in Northern Ireland</title>
		<link>http://www.ecologia-environmental.com/index.php/2012/01/emergency-response-and-containment-works-in-northern-ireland/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2012/01/emergency-response-and-containment-works-in-northern-ireland/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1307</guid>
		<description><![CDATA[As a member of the UK Spill Contractors Accreditation Scheme, Ecologia were contacted on the 16th December 2011 in order to contain a diesel spill at a haulage depot at Mallusk, Co. Antrim.  During delivery operations, a large goods vehicle fuel tank was ruptured causing the uncontrolled loss of approximately 300 Litres of Diesel fuel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecologia-environmental.com/wp-content/uploads/2012/01/emergency-spill.jpg"><img class="size-medium wp-image-1309 alignright" title="emergency spill" src="http://www.ecologia-environmental.com/wp-content/uploads/2012/01/emergency-spill-300x226.jpg" alt="emergency spill 300x226 Emergency Response and Containment Works in Northern Ireland" width="300" height="226" /></a>As a member of the UK Spill Contractors Accreditation Scheme, Ecologia were contacted on the 16<sup>th</sup> December 2011 in order to contain a diesel spill at a haulage depot at Mallusk, Co. Antrim.  During delivery operations, a large goods vehicle fuel tank was ruptured causing the uncontrolled loss of approximately 300 Litres of Diesel fuel onto concrete hard-standing.</p>
<p>A rapid response and site attendance was fielded by Ecologia staff within 24 minutes of receiving the initial call.  Liaison was maintained with the client, site representatives and NIEA with protective measures put in place to mitigate the risk to the storm drain network.  As a large area of concrete pad was impacted, loose absorbents were applied over the surface area to retain free phase product prior to degreasing the entire concrete and tarmac hardstanding areas.</p>
<p>Through the combined use of absorbents and a vacuum tanker, all remedial works were completed with minimal disruption to the busy distribution depot and operations were able to continue during the emergency response works.</p>
<p>Ecologia Environmental Solutions are a UK Spill accredited contractor and specialist environmental consultancy who can manage and respond to a variety of environmental incidents especially at short notice. Truly an example of “Experts on the Ground.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2012/01/emergency-response-and-containment-works-in-northern-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasworks Remediation at King’s Cross, London.</title>
		<link>http://www.ecologia-environmental.com/index.php/2011/12/gasworks-remediation-at-kings-cross-london/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2011/12/gasworks-remediation-at-kings-cross-london/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1302</guid>
		<description><![CDATA[Ecologia has been awarded a prestigious remediation project in relation to the redevelopment work at King’s Cross station in central London on behalf of BAM Nuttall. Ecologia will carry out multi phase extraction and odour control abatement at a number of gasholders present on site during the first quarter of 2012 prior to excavation. Dual [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia has been awarded a prestigious remediation project in relation to the redevelopment work at King’s Cross station in central London on behalf of BAM Nuttall. Ecologia will carry out multi phase extraction and odour control abatement at a number of gasholders present on site during the first quarter of 2012 prior to excavation. Dual Phase Extraction will be used to dewater gasholders and reduce the volatile contaminants concentration in the unsaturated made ground fill. Hot water will also be injected at specific locations in order to reduce viscosity of Tarry sludges to facilitate their in-situ removal with a bespoke pumping system. The proposed activities will be performed under Ecologia’s Environmental Permit. An initial field trial has been scheduled to commence in early January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2011/12/gasworks-remediation-at-kings-cross-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Phase Extraction of Chlorinated Hydrocarbons in Scotland</title>
		<link>http://www.ecologia-environmental.com/index.php/2011/11/multi-phase-extraction-of-chlorinated-hydrocarbons-in-scotland/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2011/11/multi-phase-extraction-of-chlorinated-hydrocarbons-in-scotland/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1297</guid>
		<description><![CDATA[Ecologia has been appointed to undertake the remediation of a site in Scotland following a loss of degreasing agents containing chlorinated hydrocarbons. Soils and groundwater have been affected and the operational site requires remediation without expensive dig and dump. Ecologia’s broad range of experience in dealing with Multi Phase Extraction (MPE) at active sites combined [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia has been appointed to undertake the remediation of a site in Scotland following a loss of degreasing agents containing chlorinated hydrocarbons. Soils and groundwater have been affected and the operational site requires remediation without expensive dig and dump. Ecologia’s broad range of experience in dealing with Multi Phase Extraction (MPE) at active sites combined with our high degree of capability allowed a pilot trial and final design to be carried out within one month. Full scale works are now underway. The remediation is expected to take 6 months during which contaminated soils and groundwater will be treated in-situ using our fully automated, telemetrically controlled equipment manufactured at our head office in Kent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2011/11/multi-phase-extraction-of-chlorinated-hydrocarbons-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply of a Groundwater Treatment System for the Remediation of a Gasworks in Kent</title>
		<link>http://www.ecologia-environmental.com/index.php/2011/11/supply-of-a-groundwater-treatment-system-for-the-remediation-of-a-gasworks-in-kent/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2011/11/supply-of-a-groundwater-treatment-system-for-the-remediation-of-a-gasworks-in-kent/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1282</guid>
		<description><![CDATA[Ecologia has been awarded a contract for the supply of a groundwater treatment system associated with the remediation of a former gasworks site in East Kent. The system comprises a series of balancing tanks, settlement tank, oil/water separator and sand and carbon filters prior to final discharge to foul sewer. Ecologia has also been asked [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia has been awarded a contract for the supply of a groundwater treatment system associated with the remediation of a former gasworks site in East Kent. The system comprises a series of balancing tanks, settlement tank, oil/water separator and sand and carbon filters prior to final discharge to foul sewer. Ecologia has also been asked by the client to assist with the necessary environmental permitting and CoTC visits. The system has been successfully commissioned this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2011/11/supply-of-a-groundwater-treatment-system-for-the-remediation-of-a-gasworks-in-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

