<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecologia Environmental &#187; Site Investigation</title>
	<atom:link href="http://www.ecologia-environmental.com/index.php/category/study/site-investigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecologia-environmental.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Site Investigation of a Former Landfill, Borough Green, Kent.</title>
		<link>http://www.ecologia-environmental.com/index.php/2011/07/site-investigation-of-a-former-landfill-borough-green-kent/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2011/07/site-investigation-of-a-former-landfill-borough-green-kent/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[Site Investigation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1213</guid>
		<description><![CDATA[Ecologia was tasked to install groundwater monitoring wells beneath an abandoned sandpit that had subsequently been used for landfill. This was a geologically complex site, overlying the boundary between the lower greensand and upper greensand &#38; Gault clay that run below the area of Kent where the site is situated. Read more in PDF&#62;]]></description>
			<content:encoded><![CDATA[<p>Ecologia was tasked to install groundwater monitoring wells beneath an abandoned sandpit that had subsequently been used for landfill. This was a geologically complex site, overlying the boundary between the lower greensand and upper greensand &amp; Gault clay that run below the area of Kent where the site is situated. <a title="Borough Green site investigation" href="http://www.ecologia-environmental.com/wp-content/uploads/2011/07/Borough-Green-Case-Study-AN-Compatibility-Mode.pdf" target="_blank">Read more in PDF&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2011/07/site-investigation-of-a-former-landfill-borough-green-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part IIA Investigation of Historical Contamination in a Residential Area Over a Former Gasworks, Kent</title>
		<link>http://www.ecologia-environmental.com/index.php/2011/02/part-iia-investigation-of-historical-contamination-in-a-residential-over-a-former-gasworks-kent/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2011/02/part-iia-investigation-of-historical-contamination-in-a-residential-over-a-former-gasworks-kent/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Investigation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=999</guid>
		<description><![CDATA[Ecologia undertook a site investigation on behalf of a local authority to assess the significance of contamination beneath twenty-seven residential properties with gardens known to be built over a former gasworks. The investigation included numerous boreholes to assess the concentration of potential contamination associated with underground tar pits, waste drainage and gas holders identified on [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia undertook a site investigation on behalf of a local authority to assess the significance of contamination beneath twenty-seven residential properties with gardens known to be built over a former gasworks. The investigation included numerous boreholes to assess the concentration of potential contamination associated with underground tar pits, waste drainage and gas holders identified on historical mapping of the former gas works site.<a title="Gasworks site case study" href="http://www.ecologia-environmental.com/wp-content/uploads/2011/02/Acorn-St-Case-Study-final1.pdf" target="_blank"> Read more in PDF&gt;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2011/02/part-iia-investigation-of-historical-contamination-in-a-residential-over-a-former-gasworks-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape of Oil From Pulrose Power Station – Isle of Man</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/12/escape-of-oil-from-pulrose-power-stationisle-of-man/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/12/escape-of-oil-from-pulrose-power-stationisle-of-man/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Investigation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=589</guid>
		<description><![CDATA[Approximately 50,000 litres of heavy fuel oil were lost during this oil spill, which coincided with a period of exceptionally heavy rain and flooding. Oil had impacted flooded land, culverts, the River Douglas and Douglas Harbour. A Joint Response Committee was established by the Isle of Man Government, including representatives from Ecologia Environmental Solutions Ltd, [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately 50,000 litres of heavy fuel oil were lost during this oil spill, which coincided with a period of exceptionally heavy rain and flooding. Oil had impacted flooded land, culverts, the River Douglas and Douglas Harbour. A Joint Response Committee was established by the Isle of Man Government, including representatives from Ecologia<br />
Environmental Solutions Ltd, The Department of Local Government and Environment, The Department of Agriculture, the Port Authority and the Department of Transport. Ecologia were appointed by insurers to advise the JRC and to assess the environmental liabilities.</p>
<p><a href="http://www.ecologia-environmental.com/wp-content/uploads/2009/11/Isle-of-Man-Oil-spill.pdf">Read more in the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/12/escape-of-oil-from-pulrose-power-stationisle-of-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk-based Remediation at a Former Petrol Station in Surrey</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/11/risk-based-remediation-at-a-former-petrol-station-in-surrey/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/11/risk-based-remediation-at-a-former-petrol-station-in-surrey/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[Site Investigation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=595</guid>
		<description><![CDATA[Ecologia were appointed to perform a site investigation and to produce a Human Health and groundwater risk assessment for a proposed residential development at a former service station located in Woking, Surrey. The presence of high levels of hydrocarbon contamination had been detected during a previous site investigation undertaken by another consultant. The property developer [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia were appointed to perform a site investigation and to produce a Human Health and groundwater risk assessment for a proposed residential development at a former service station located in Woking, Surrey.<br />
The presence of high levels of hydrocarbon contamination had been detected during a previous site investigation undertaken by another consultant. The property developer had purchased the site without a full understanding of the implications of developing a potentially contaminated site, and required urgent assistance from the main contractor, EDS Ltd, and Ecologia Ltd. Ecologia were contracted to better identify the extent of the contamination, to riaise with the regulatory bodies with respect to clean-up targets, and to propose a remediation plan.</p>
<p><a href="http://www.ecologia-environmental.com/wp-content/uploads/2009/11/Petrol-station-development-in-surrey.pdf">Read more in the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/11/risk-based-remediation-at-a-former-petrol-station-in-surrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbial Survey at a Residential Property affected by Extensive Dampness &#8211; Kent</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/11/microbial-survey-at-a-residential-property-affected-by-extensive-dampness-kent/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/11/microbial-survey-at-a-residential-property-affected-by-extensive-dampness-kent/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Investigation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=592</guid>
		<description><![CDATA[Ecologia was appointed by a local council to undertake a microbial survey following reports of extensive dampness in two rooms of a residential basement flat. Ecologia was required to establish the full extent of the microbial impact, potential health risks to the occupants of the property as well as provide an assessment of applicable remedial [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia was appointed by a local council to undertake a microbial survey following reports of extensive dampness in two rooms of a residential basement flat. Ecologia was required to establish the full extent of the microbial impact,<br />
potential health risks to the occupants of the property as well as provide an assessment of applicable remedial options.</p>
<p><a href="http://www.ecologia-environmental.com/wp-content/uploads/2009/11/Microbial-Survey-at-a-residential-Property.pdf">Read more in the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/11/microbial-survey-at-a-residential-property-affected-by-extensive-dampness-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Human Health Risk Assessment for Groundwater</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/11/quantitative-human-health-risk-assessment-for-groundwater/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/11/quantitative-human-health-risk-assessment-for-groundwater/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[Site Investigation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=585</guid>
		<description><![CDATA[Ecologia Environmental Solutions were appointed by a chemical manufacturer to undertake a soil and groundwater investigation and to prepare an IPPC Application Site Report. The initial survey identified the presence of benzene contamination in the groundwater, which is located over a Major Aquifer. Read more in the PDF]]></description>
			<content:encoded><![CDATA[<p>Ecologia Environmental Solutions were appointed by a chemical manufacturer to undertake a soil and groundwater investigation and to prepare an IPPC Application Site Report. The initial survey identified the presence of benzene contamination in the groundwater, which is located over a Major Aquifer.</p>
<p><a href="http://www.ecologia-environmental.com/wp-content/uploads/2009/11/Benzene-Risk-assessment.pdf">Read more in the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/11/quantitative-human-health-risk-assessment-for-groundwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation of Contamination and Ground Gases on a Former Colliery</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/11/investigation-of-contamination-and-ground-gases-on-a-former-colliery/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/11/investigation-of-contamination-and-ground-gases-on-a-former-colliery/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Investigation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=564</guid>
		<description><![CDATA[Ecologia carried out a site investigation on behalf of a local authority under Part 2A of the Environmental Protection Act (1990) to assess potential contamination at a former colliery and landfill site. Residential houses were located on site with a village and groundwater pumping station adjacent to the site. Chalk hills designated as a site [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia carried out a site investigation on behalf of a local authority under Part 2A of the Environmental Protection Act (1990) to assess potential contamination at a former colliery and landfill site. Residential houses were located on site with a village and groundwater pumping station adjacent to the site. Chalk hills designated as a site of outstanding natural beauty were also located adjacent to the west of the site. The site is located within a groundwater Source Protection Zone (SPZ I) and over a major chalk aquifer.</p>
<p><a href="http://www.ecologia-environmental.com/wp-content/uploads/2009/11/Site-Investigation-at-a-Former-Colliery-and-Landfill-Site.pdf">Read more in the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/11/investigation-of-contamination-and-ground-gases-on-a-former-colliery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Desk Studies – Land Contamination Assessment</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/11/phase-1-desk-studies-%e2%80%93-land-contamination-assessment/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/11/phase-1-desk-studies-%e2%80%93-land-contamination-assessment/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Investigation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=561</guid>
		<description><![CDATA[When planning applications are submitted to the Local Authority it is common practice for them to request, as a minimum, a Phase 1 Land Contamination Assessment (desktop study and site walkover survey) in accordance with DEFRA and the Environment Agency’s ‘Model Procedures for the Management of Land Contamination, CLR 11’. Read more in the PDF]]></description>
			<content:encoded><![CDATA[<p>When planning applications are submitted to the Local Authority it is common practice for them to request, as a minimum, a Phase 1 Land Contamination Assessment (desktop study and site walkover survey) in accordance with DEFRA and the Environment Agency’s ‘Model Procedures for the Management of Land Contamination, CLR 11’.</p>
<p><a href="http://www.ecologia-environmental.com/wp-content/uploads/2009/11/Desk-Studies.pdf">Read more in the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/11/phase-1-desk-studies-%e2%80%93-land-contamination-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation of Brownfield site at an East London former Transport Depot.</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/11/investigation-of-brownfield-site-at-an-east-london-former-transport-depot/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/11/investigation-of-brownfield-site-at-an-east-london-former-transport-depot/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Investigation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=556</guid>
		<description><![CDATA[Ecologia undertook a site investigation with final validation on behalf of a property developer on a Brownfield site in East London. The site had been a transport depot with the added complication of an un-quantified historic landfill site against two of its boundaries. Read more in the PDF]]></description>
			<content:encoded><![CDATA[<p>Ecologia undertook a site investigation with final validation on behalf of a property developer on a Brownfield site in East London. The site had been a transport depot with the added complication of an un-quantified historic landfill site against two of its boundaries.</p>
<p><a href="http://www.ecologia-environmental.com/wp-content/uploads/2009/11/dagenham-case-study.pdf">Read more in the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/11/investigation-of-brownfield-site-at-an-east-london-former-transport-depot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Investigation Risk Assessment and Validation</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/09/site-investigation-risk-assessment-and-validation/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/09/site-investigation-risk-assessment-and-validation/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[Site Investigation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=326</guid>
		<description><![CDATA[Ecologia were appointed to perform a site investigation and to produce a Human Health and groundwater risk assessment for a proposed residential development at a former service station located in Woking, Surrey. Read more in the PDF]]></description>
			<content:encoded><![CDATA[<p>Ecologia were appointed to perform a site investigation and to produce a Human Health and groundwater risk assessment for a proposed residential development at a former service station located in Woking, Surrey.</p>
<p><a href="/pdfs/lead-contaminantion-from-shooting-range.pdf">Read more in the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/09/site-investigation-risk-assessment-and-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

