<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecologia Environmental &#187; Remediation</title>
	<atom:link href="http://www.ecologia-environmental.com/index.php/category/study/remediation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecologia-environmental.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ozone Sparging &#8211; Portsmouth, Hampshire.</title>
		<link>http://www.ecologia-environmental.com/index.php/2011/10/ozone-sparging-portsmouth-hampshire/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2011/10/ozone-sparging-portsmouth-hampshire/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 08:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-situ]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Sparging]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1263</guid>
		<description><![CDATA[Ecologia was contracted to carry out groundwater remediation works at a former shipyard in the South of England. The remediation works were designed to address the identified groundwater contamination down gradient of the contamination source area in order to mitigate risks to controlled waters. Read more in PDF&#62;]]></description>
			<content:encoded><![CDATA[<p>Ecologia was contracted to carry out groundwater remediation works at a former shipyard in the South of England. The remediation works were designed to address the identified groundwater contamination down gradient of the contamination source area in order to mitigate risks to controlled waters. <a title="Ozone sparging " href="http://www.ecologia-environmental.com/wp-content/uploads/2011/10/husband-shipyard-ozone-sparging-case-study.pdf" target="_blank">Read more in PDF&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2011/10/ozone-sparging-portsmouth-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Phase Extraction Phase 2 – Northern Italy.</title>
		<link>http://www.ecologia-environmental.com/index.php/2011/06/multi-phase-extraction-phase-2-northern-italy/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2011/06/multi-phase-extraction-phase-2-northern-italy/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-situ]]></category>
		<category><![CDATA[Multiphase extraction]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1157</guid>
		<description><![CDATA[Following the successful operation of the 1st phase of works Ecologia was appointed to design, manufacture and install a Multi-Phase extraction system at a chemicals facility in Northern Italy to treat soils and groundwater at another part of the site. The remediation contracting was undertaken by Ecologia following investigation and overall design by various consultants. [...]]]></description>
			<content:encoded><![CDATA[<p>Following the successful operation of the 1st phase of works Ecologia was appointed to design, manufacture and install a Multi-Phase extraction system at a chemicals facility in Northern Italy to treat soils and groundwater at another part of the site. The remediation contracting was undertaken by Ecologia following investigation and overall design by various consultants. <a title="Phase 2  multiphase extraction MPE" href="http://www.ecologia-environmental.com/wp-content/uploads/2011/06/N-Italy-MPE-Phase-2.pdf" target="_blank">Read more in PDF&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2011/06/multi-phase-extraction-phase-2-northern-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Redevelopment of a Former Service Station – Whitstable, Kent</title>
		<link>http://www.ecologia-environmental.com/index.php/2011/05/1134/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2011/05/1134/#comments</comments>
		<pubDate>Mon, 02 May 2011 21:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ex-situ]]></category>
		<category><![CDATA[Excavation/Complex Sorting]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1134</guid>
		<description><![CDATA[The Former Chestfield Service Station occupies an area of approximately 1000 m2 located within a small commercial site near Whitstable in Kent. The site was used as a petrol station between 1958 and 1996, subsequent to which the main buildings on site were demolished and the underground fuel storage tanks (USTs) sealed or decommissioned. Read [...]]]></description>
			<content:encoded><![CDATA[<p>The Former Chestfield Service Station occupies an area of approximately 1000 m<sup>2</sup> located within a small commercial site near Whitstable in Kent. The site was used as a petrol station between 1958 and 1996, subsequent to which the main buildings on site were demolished and the underground fuel storage tanks (USTs) sealed or decommissioned. <a title="service station remediation  complex sorting" href="http://www.ecologia-environmental.com/wp-content/uploads/2011/05/Former-Chestfield-Service-Station-Whitstable-KFC-Development-Case-Study1.pdf" target="_blank">Read more in PDF&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2011/05/1134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerosene Contamination Under a Residential Property, Somerset</title>
		<link>http://www.ecologia-environmental.com/index.php/2011/04/kerosene-contamination-under-a-residential-property-somerset/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2011/04/kerosene-contamination-under-a-residential-property-somerset/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excavation/Complex Sorting]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1120</guid>
		<description><![CDATA[A very strong smell of hydrocarbon vapours was noted inside a bungalow in Somerset just before Christmas 2008. Ecologia were called and immediately installed an emergency sub-floor vapour extraction system, which allowed the homeowners to return to the property in time for Christmas and to remain in the property whist site investigation and remedial design [...]]]></description>
			<content:encoded><![CDATA[<p>A very strong smell of hydrocarbon vapours was noted inside a bungalow in Somerset just before Christmas 2008. Ecologia were called and immediately installed an emergency sub-floor vapour extraction system, which allowed the homeowners to return to the property in time for Christmas and to remain in the property whist site investigation and remedial design work were undertaken.</p>
<p><a title="Domesting heating oil  remediation" href="http://www.ecologia-environmental.com/wp-content/uploads/2011/04/Domestic-heating-oil-leak.-Somerset.pdf" target="_blank">Read more in PDF&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2011/04/kerosene-contamination-under-a-residential-property-somerset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-situ Bio-Pile and Sustainability Project in Faversham, Kent.</title>
		<link>http://www.ecologia-environmental.com/index.php/2011/02/ex-situ-bio-pile-and-sustainability-project-in-faversham-kent/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2011/02/ex-situ-bio-pile-and-sustainability-project-in-faversham-kent/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excavation/Complex Sorting]]></category>
		<category><![CDATA[Remediation]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=985</guid>
		<description><![CDATA[Ecologia completed the successful remediation of a former cast iron foundry in Faversham, Kent. The 2 hectare site was to be developed for a mixed residential and commercial end use. Ecologia was appointed to carry out post–demolition remediation operations, including the excavation and treatment of all site won contaminated and non-contaminated materials in accordance with site [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia completed the successful remediation of a former cast iron foundry in Faversham, Kent. The 2 hectare site was to be developed for a mixed residential and commercial end use. Ecologia was appointed to carry out post–demolition remediation operations, including the excavation and treatment of all site won contaminated and non-contaminated materials in accordance with site specific remedial targets derived from a Quantitative Risk Assessment (QRA) for a mixed residential/commercial land end use. <a title="Remediation Complex sorting" href="http://www.ecologia-environmental.com/wp-content/uploads/2011/02/Faversham-Foundry-Bio-MMP-Case-Study.pdf" target="_blank">Read more in PDF&gt;<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2011/02/ex-situ-bio-pile-and-sustainability-project-in-faversham-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Phase Extraction and Hot Water Injection at a Domestic Property in Oxfordshire</title>
		<link>http://www.ecologia-environmental.com/index.php/2010/09/dual-phase-extraction-and-hot-water-injection-at-a-domestic-property-in-oxfordshire/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2010/09/dual-phase-extraction-and-hot-water-injection-at-a-domestic-property-in-oxfordshire/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[Multiphase extraction]]></category>
		<category><![CDATA[Multiple technologies]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=890</guid>
		<description><![CDATA[Ecologia was instructed to undertake the remediation of groundwater, free phase oil and contaminated fill material surrounding the foundations of a domestic property in Oxfordshire. An options appraisal was undertaken and we determined that, to facilitate rapid reoccupation of the property, a vapour barrier membrane should be installed throughout the ground floor of the property [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial; color: black;">Ecologia was instructed to undertake the remediation of groundwater, free phase oil and contaminated fill material surrounding the foundations of a domestic property in Oxfordshire. An options appraisal was undertaken and we determined that, to facilitate rapid reoccupation of the property, </span><span style="font-size: 10pt; font-family: Arial; color: black;">a vapour barrier membrane should be installed throughout the ground floor of the property to prevent vapour ingress, thus reducing the risk to human health.</span><span style="font-size: 10pt; font-family: Arial; color: black;"> <a href="http://www.ecologia-environmental.com/wp-content/uploads/2010/09/Oxfordshire-Dual-Phase-Extraction-Hot-Water-Injection-final.pdf" target="_blank">Read more in PDF&gt;</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2010/09/dual-phase-extraction-and-hot-water-injection-at-a-domestic-property-in-oxfordshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump &amp; Treat &#8211; Castenaso, Italy</title>
		<link>http://www.ecologia-environmental.com/index.php/2010/06/pump-treat-castenaso-italy/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2010/06/pump-treat-castenaso-italy/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-situ]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=850</guid>
		<description><![CDATA[Ecologia applies the same level of engineering and design to its pump and treat systems that it does to other more complicated techniques such as In- Situ Radio Frequency Heating (ISRFH) of soils. The result is effective, robust equipment that requires little maintenance and is able to operate over the long periods of time often [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0pt; margin-bottom: 0pt; text-align: left; direction: ltr; unicode-bidi: embed; vertical-align: baseline;"><span style="font-size: small;"><span style="font-family: Arial; color: black;">Ecologia applies the same level of engineering and design to its pump and treat systems that it does to other more complicated techniques such as In- Situ Radio Frequency Heating (ISRFH) of soils. The result is effective, robust equipment that requires little maintenance and is able to operate over the long periods of time often required by pump and treat systems.</span><span style="font-family: Arial; color: black;">The contract was for a small scale pump and treat system to recover free phase oils and contaminated groundwater from a residential area in the town of </span><span style="font-family: Arial; color: black;">Castenaso</span><span style="font-family: Arial; color: black;">, Italy. </span></span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt; text-align: left; direction: ltr; unicode-bidi: embed; vertical-align: baseline;">
<p style="margin-top: 0pt; margin-bottom: 0pt; text-align: left; direction: ltr; unicode-bidi: embed; vertical-align: baseline;"><span style="font-size: 11pt; font-family: Arial; color: black;"><a href="http://www.ecologia-environmental.com/wp-content/uploads/2010/06/Castenaso-Pump-Treat.pdf" target="_blank"><span style="font-size: small;">Read more in PDF&gt; </span></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2010/06/pump-treat-castenaso-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Sparging &#8211; Gloucestershire</title>
		<link>http://www.ecologia-environmental.com/index.php/2010/04/air-sparging-at-dairy-in-gloucestershire/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2010/04/air-sparging-at-dairy-in-gloucestershire/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-situ]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Sparging]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=827</guid>
		<description><![CDATA[Following a loss of a diesel from an above ground storage tank in Gloucestershire, Ecologia was initially contracted to remove free phase oils from the surface of the groundwater. This work was successfully undertaken by Ecologia but a significant residual concentration remained which was in excess of the agreed groundwater remedial targets. Read more in [...]]]></description>
			<content:encoded><![CDATA[<p>Following a loss of a diesel from an above ground storage tank in Gloucestershire, Ecologia was initially contracted to remove free phase oils from the surface of the groundwater. This work was successfully undertaken by Ecologia but a significant residual concentration remained which was in excess of the agreed groundwater remedial targets.</p>
<p><a href="http://www.ecologia-environmental.com/wp-content/uploads/2010/04/Gloucestershire-Air-Sparging_0.pdf" target="_blank">Read more in PDF</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2010/04/air-sparging-at-dairy-in-gloucestershire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Situ Radio Frequency Heating (ISRFH) – Manston, Kent.</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/12/in-situ-radio-frequency-heating-isrfh-manston-kent/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/12/in-situ-radio-frequency-heating-isrfh-manston-kent/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-situ]]></category>
		<category><![CDATA[Multiple technologies]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=660</guid>
		<description><![CDATA[Total UK appointed Ecologia to carry out a remediation assessment for In-Situ Radio Frequency Heating (ISRFH) at a former service station located in a groundwater vulnerable area (overlying a Chalk aquifer) in Manston, Kent. The contamination was mostly associated with Petroleum Hydrocarbons and confined within unsaturated Chalk strata, approximately 10 m below ground level (mbgl). [...]]]></description>
			<content:encoded><![CDATA[<p>Total UK appointed Ecologia to carry out a remediation assessment for In-Situ Radio Frequency Heating (ISRFH) at a former service station located in a groundwater vulnerable area (overlying a Chalk aquifer) in Manston, Kent. The contamination was mostly associated with Petroleum Hydrocarbons and confined within unsaturated Chalk strata, approximately 10 m below ground level (mbgl). For this site ISRFH electrodes were deployed in a triangular array between 3m and 6 m bgl together with eight multilevel SVE extraction wells. The site is typical of a decommissioned medium sized service station in an area with high groundwater vulnerability. The remediation was performed in six Stages in order to demonstrate the added benefits of coupling ISRFH to a traditional SVE system.</p>
<p><a href="http://www.ecologia-environmental.com/wp-content/uploads/2009/12/ISRFH-Maston-Kent_0.pdf" target="_blank">Read more in the PDF &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/12/in-situ-radio-frequency-heating-isrfh-manston-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump &amp; Treat &#8211; Yorkshire</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/12/pump-treat-yorkshire/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/12/pump-treat-yorkshire/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-situ]]></category>
		<category><![CDATA[Pump & Treat]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=655</guid>
		<description><![CDATA[Ecologia applies the same level of engineering and design to its pump and treat systems that it does to other more complicated techniques such as In- Situ Radio Frequency Heating (ISRFH) of soils. The result is effective, robust equipment that requires little maintenance and is able to operate over the long periods of time often [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia applies the same level of engineering and design to its pump and treat systems that it does to other more complicated techniques such as In- Situ Radio Frequency Heating (ISRFH) of soils. The result is effective, robust equipment that requires little maintenance and is able to operate over the long periods of time often required by pump and treat systems.</p>
<p><a href="http://www.ecologia-environmental.com/pdfs/YorkshirePump&amp;Treat.pdf">Read more in the PDF &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/12/pump-treat-yorkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

