<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecologia Environmental &#187; Drilling</title>
	<atom:link href="http://www.ecologia-environmental.com/index.php/category/study/drilling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecologia-environmental.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Site Investigation of a Former Landfill, Borough Green, Kent.</title>
		<link>http://www.ecologia-environmental.com/index.php/2011/07/site-investigation-of-a-former-landfill-borough-green-kent/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2011/07/site-investigation-of-a-former-landfill-borough-green-kent/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[Site Investigation]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1213</guid>
		<description><![CDATA[Ecologia was tasked to install groundwater monitoring wells beneath an abandoned sandpit that had subsequently been used for landfill. This was a geologically complex site, overlying the boundary between the lower greensand and upper greensand &#38; Gault clay that run below the area of Kent where the site is situated. Read more in PDF&#62;]]></description>
			<content:encoded><![CDATA[<p>Ecologia was tasked to install groundwater monitoring wells beneath an abandoned sandpit that had subsequently been used for landfill. This was a geologically complex site, overlying the boundary between the lower greensand and upper greensand &amp; Gault clay that run below the area of Kent where the site is situated. <a title="Borough Green site investigation" href="http://www.ecologia-environmental.com/wp-content/uploads/2011/07/Borough-Green-Case-Study-AN-Compatibility-Mode.pdf" target="_blank">Read more in PDF&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2011/07/site-investigation-of-a-former-landfill-borough-green-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks Tey Paleo-Environmental Survey Drilling</title>
		<link>http://www.ecologia-environmental.com/index.php/2011/03/marks-tey-paleo-environmental-survey-drilling/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2011/03/marks-tey-paleo-environmental-survey-drilling/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.ecologia-environmental.com/?p=1074</guid>
		<description><![CDATA[Ecologia were appointed to conduct 2 Exploratory Boreholes for paleo-environmental sampling of the  Lacustrine Depostits below the base of a brick pit in Marks Tey, Colchester.  The site is of significant geological significance, since the underlying Middle Pleistocene Lacustrine Sediment deposits represent&#8230; Read more in PDF&#62;]]></description>
			<content:encoded><![CDATA[<p>Ecologia were appointed to conduct 2 Exploratory Boreholes for paleo-environmental sampling of the  Lacustrine Depostits below the base of a brick pit in Marks Tey, Colchester.  The site is of significant geological significance, since the underlying Middle Pleistocene Lacustrine Sediment deposits represent&#8230;</p>
<p><a title="Drilling at Marks Tey" href="http://www.ecologia-environmental.com/wp-content/uploads/2011/03/Marks-Tey-Case-Study.pdf" target="_blank">Read more in PDF&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2011/03/marks-tey-paleo-environmental-survey-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 J12 and M3 J2 Ground Investigation</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/11/m25-j12-and-m3-j2-ground-investigation/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/11/m25-j12-and-m3-j2-ground-investigation/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=567</guid>
		<description><![CDATA[Ecologia was invited to tender and subsequently appointed to undertake the Ground Investigation Works for the M25 Junction 12 and M3 Junction 3 Westbound merge improvement scheme, on behalf of the Highway Agency. The aim of the investigation was to determine the geo-environmental conditions of the motorway verge site in order to provide information for [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia was invited to tender and subsequently appointed to undertake the Ground Investigation Works for the M25 Junction 12 and M3 Junction 3 Westbound merge improvement scheme, on behalf of the Highway Agency.<br />
The aim of the investigation was to determine the geo-environmental conditions of the motorway verge site in order to provide information for the design of the proposed widening works and assess the potential presence of soil contamination.</p>
<p><a href="http://www.ecologia-environmental.com/wp-content/uploads/2009/11/M25-J12-Case-studygm_klw.pdf">Read more in the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/11/m25-j12-and-m3-j2-ground-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollow Stem Auger (HFA) Wireline System for Environmental Sampling</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/09/hollow-stem-auger-hfa-wireline-system-for-environmental-sampling/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/09/hollow-stem-auger-hfa-wireline-system-for-environmental-sampling/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=462</guid>
		<description><![CDATA[A short video about the HFA wireline system Hollow Stem Auger (HFA) Wireline System for Environmental Sampling]]></description>
			<content:encoded><![CDATA[<p>A short video about the HFA wireline system <a href="http://www.ecologia-environmental.com/index.php/2009/09/hollow-stem-auger-hfa-wireline-system-for-environmental-sampling/">Hollow Stem Auger (HFA) Wireline System for Environmental Sampling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/09/hollow-stem-auger-hfa-wireline-system-for-environmental-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotool &#8211; Percussive/Geotechnical Drilling Rig Technical Specifications</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/09/geotool-percussivegeotechnical-drilling-rig-technical-specification/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/09/geotool-percussivegeotechnical-drilling-rig-technical-specification/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=347</guid>
		<description><![CDATA[The Geotool is a percussive drilling rig and dynamic penetrometer used for shallow ground investigation and monitoring well installation in areas with restricted access. The rig is capable of undertaking: • Dynamic probing (DPSH, DPH) • Standard penetration Test (SPT) • Concrete coring • Window/Windowless Sampling • U67 Undisturbed sampling Read more in the PDF]]></description>
			<content:encoded><![CDATA[<p>The Geotool is a percussive drilling rig and dynamic penetrometer used for shallow ground investigation and monitoring well installation in areas with restricted access. The rig is capable of<br />
undertaking:</p>
<p>• Dynamic probing (DPSH, DPH)<br />
• Standard penetration Test (SPT)<br />
• Concrete coring<br />
• Window/Windowless Sampling<br />
• U67 Undisturbed sampling</p>
<p><a href="/pdfs/geotool-tech-spec.pdf">Read more in the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/09/geotool-percussivegeotechnical-drilling-rig-technical-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoeasy &#8211; Geotechnical Drilling Rig Technical Specifications</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/09/geoeasy-geotechnical-drilling-rig-technical-specification/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/09/geoeasy-geotechnical-drilling-rig-technical-specification/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=345</guid>
		<description><![CDATA[Geo-easy is a light weight self anchoring 100 kN static and dynamic penetrometer. Ideal for ground investigation when space is restricted and access is limited this ‘state of the art’ geotechnical tool can undertake: • Cone penetration testing (CPT, CPTU) • Dynamic probing (DPSH, DPH) • Standard Penetration test (SPT) • Windowless Sampling • U65 [...]]]></description>
			<content:encoded><![CDATA[<p>Geo-easy is a light weight self anchoring 100 kN static and dynamic penetrometer. Ideal for ground investigation when space is restricted and access is limited this ‘state of the art’ geotechnical tool can undertake:</p>
<p>• Cone penetration testing (CPT, CPTU)<br />
• Dynamic probing (DPSH, DPH)<br />
• Standard Penetration test (SPT)<br />
• Windowless Sampling<br />
• U65 Undisturbed sampling</p>
<p><a href="/pdfs/geo-easy-10-tech-spec.pdf">Read more in the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/09/geoeasy-geotechnical-drilling-rig-technical-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy 1 &#8211; Rotary Drilling Rig Technical Specifications</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/09/joy-1-rotary-drilling-rig-technical-specification/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/09/joy-1-rotary-drilling-rig-technical-specification/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=342</guid>
		<description><![CDATA[Joy 1 is a powerful compact rig for rotary drilling with a variety of tools including: • Single and double core barrel • Solid/Hollow Stem Augers • Down the hole hammer • Open/cased hole drilling with air or fluids Read more in the PDF]]></description>
			<content:encoded><![CDATA[<p>Joy 1 is a powerful compact rig for rotary drilling with a variety of tools including:</p>
<p>• Single and double core barrel<br />
• Solid/Hollow Stem Augers<br />
• Down the hole hammer<br />
• Open/cased hole drilling with air or fluids</p>
<p><a href="/pdfs/joy-1-tech-final.pdf">Read more in the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/09/joy-1-rotary-drilling-rig-technical-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy 4 &#8211; Hybrid Sonic/Rotary Drilling Rig Technical Specifications</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/09/joy-4-hybrid-sonicrotary-drilling-rig-technical-specification/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/09/joy-4-hybrid-sonicrotary-drilling-rig-technical-specification/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=340</guid>
		<description><![CDATA[Ecologia’s Joy 4 Hybrid Rig is fitted with two fixed drilling heads which are fully equipped for coring, sampling and in-situ geotechnical testing. The TR1200 Rotary Head provides conventional drilling and sampling capabilities including: •Continuous Flight Augering •Open Hole Rotary (Tricone and Dragbit) •Single Tube coring •Dual Tube and Triplex Coring Read more in the [...]]]></description>
			<content:encoded><![CDATA[<p>Ecologia’s Joy 4 Hybrid Rig is fitted with two fixed drilling heads which are fully equipped for coring, sampling and in-situ geotechnical testing.<br />
The TR1200 Rotary Head provides conventional drilling and sampling capabilities including:<br />
•Continuous Flight Augering<br />
•Open Hole Rotary (Tricone and Dragbit)<br />
•Single Tube coring<br />
•Dual Tube and Triplex Coring</p>
<p><a href="/pdfs/JOY-4.pdf">Read more in the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/09/joy-4-hybrid-sonicrotary-drilling-rig-technical-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Drilling and Installation of Multilevel Sampling Well at a Former Industrial Site &#8211; Kent</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/09/deep-drilling-and-installation-of-multilevel-sampling-well-at-a-former-industrial-site-kent/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/09/deep-drilling-and-installation-of-multilevel-sampling-well-at-a-former-industrial-site-kent/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=338</guid>
		<description><![CDATA[Ecologia was appointed to carry out a deep drilling and a groundwater monitoring program in a fractured Chalk aquifer at a former industrial site in Kent. Read more in the PDF]]></description>
			<content:encoded><![CDATA[<p>Ecologia was appointed to carry out a deep drilling and a groundwater monitoring program in a fractured Chalk aquifer at a former industrial site in Kent.</p>
<p><a href="/pdfs/industrial-site-kent.pdf">Read more in the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/09/deep-drilling-and-installation-of-multilevel-sampling-well-at-a-former-industrial-site-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Drilling in Chalk at a Former Colliery Site &#8211; Kent</title>
		<link>http://www.ecologia-environmental.com/index.php/2009/09/deep-drilling-in-chalk-at-a-former-colliery-site-kent/</link>
		<comments>http://www.ecologia-environmental.com/index.php/2009/09/deep-drilling-in-chalk-at-a-former-colliery-site-kent/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.joshwillmot.co.uk/?p=336</guid>
		<description><![CDATA[In March 2009 Ecologia successfully completed a program of deep drilling at a former colliery site in Kent on behalf of a Local Authority. Read more in the PDF]]></description>
			<content:encoded><![CDATA[<p>In March 2009 Ecologia successfully completed a program of deep drilling at a former colliery site in Kent on behalf of a Local Authority.</p>
<p><a href="/pdfs/former-colliery-kent.pdf">Read more in the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecologia-environmental.com/index.php/2009/09/deep-drilling-in-chalk-at-a-former-colliery-site-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

